The Following Details are mandatory to be filled up by the Medical College and displayed on their website (once entered should be updated without removal of data)
Sl No | Information of the medical college/institution | |
---|---|---|
Year of Inception: Government/private: | Jan-2022 Private | |
1 | Name | Annaii Medical College and Hospital. |
2 | Address with pin code | Rajalakshmi Health City, Pennalur village ,Sriperumbudur Taluk,Kanchipuram Dist -602117. |
3 | University address with pin code | Dr.MGR University,No.69,Anna Salai Guindy,Chennai-600032. |
4 | Official website | |
5 | Dean/Principal/ Director | DR.K.Vanitha MD DCH |
6 | Mobile Number | 9443003355 |
7 | Email ID of Dean | [email protected] |
8 | Hospital | Annaii Medical College And Hospital |
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | |
10 | Number of Beds | 605 beds |
11 | Number of Beds for emergency | 30 beds |
12 | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | NA |
13 | Status of Recognition | NA |
14 | Number of MBBS and PG broad specialty and super specialty students admitted in this session" | MBBS:NA MD/MS:NA DM/MCH: NA |
15 | Inpatients registered and admitted (Previous month record) |
NA |
16 | Outpatients registered (Previous month record) |
NA |
17 | Number of Deaths reported to the Municipality/ village register(month-wise) (Previous month record) |
NA |
18 | Address and pin code of the Corporation/ Village where the Death records are reported | Registrar,Pennalur village Panchayat 600117 |
19 | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | NA |
20 | Number of Births reported(Month-wise) | NA |
21 | Address and pin code of the Corporation/village where the Birth records are reported | Registrar,Pennalur village Panchayat 600117 |
22 | Website link/ email ID! hyperlink of the corporation in case Birth Records are reported | NA |
23 | Number of Rooms in Men's Hostel and students accommodated | No.of Rooms 40,can accommodate 2 in a room. |
24 | Total Number of Rooms in Women's Hostel and students accommodated | No.of Rooms 20 which can occupy 3 in a room. |
25 | Name of the Grievance Redressal Officer (PIO & CHO): | Dr.Archana Prof-Physiology. |
26 | Address with Pin code | Rajalakshmi Health City, Pennalur village ,Sriperumbudur Taluk,Kanchipuram Dist -602117 |
27 | Telephone Number Email ID | |
28 | Grievances reported Previous month record |
NIL |